Focal Point, Ludhiana, Punjab
Number of Balls per Kilogram and Crushing Load of Sae 52100 Balls
Nominal Diameter Inch mm | No. of Balls Per kg | Minimum Crushing load In N | |
- | 1.5 | 72830 | - |
44212 | 1.5875 | 61425 | - |
- | 2 | 30720 | - |
11749 | 2.3812 | 18205 | - |
- | 2.5 | 15730 | - |
23559 | 2.7781 | 11500 | - |
- | 3 | 9105 | - |
44204 | 3.175 | 7680 | 5390 |
- | 3.5 | 5733 | 6370 |
11810 | 3.9688 | 3932 | 8430 |
- | 4 | 3840 | 8530 |
- | 4.5 | 2698 | 10600 |
44271 | 4.7625 | 2275 | 12100 |
- | 5 | 1966 | 13000 |
11871 | 5.5562 | 1433 | 16300 |
- | 6 | 1138 | 18800 |
44200 | 6.35 | 960 | 21300 |
17/64 | 6.7469 | 800 | 22850 |
- | 7 | 717 | 25500 |
11933 | 7.1438 | 674 | 27000 |
44332 | 7.9375 | 491 | 32900 |
11994 | 8.7312 | 369 | 39700 |
44263 | 9.525 | 284 | 47100 |
- | 10 | 246 | 52100 |
13/32 | 10.3188 | 224 | 55000 |
44393 | 11.1125 | 179 | 63800 |
15/32 | 11.9062 | 146 | 73500 |
- | 12 | 142 | 76200 |
44198 | 12.7 | 120 | 83400 |
17/32 | 13.4937 | 100 | 94100 |
44455 | 14.2875 | 84 | 105000 |
- | 15 | 73 | 116000 |
19/32 | 15.0812 | 72 | 117000 |
44324 | 15.875 | 61 | 129000 |
- | 16 | 60 | 131000 |
21/32 | 16.6687 | 53 | 142000 |
44516 | 17.46325 | 46 | 155000 |
44259 | 19.05 | 35 | 183000 |
25/32 | 19.8438 | 31 | 199000 |
- | 20 | 30 | 200000 |
13/16 | 20.6375 | 28 | 215000 |
44385 | 22.225 | 22 | 247000 |
15/16 | 23.8125 | 18 | 281000 |
- | 25 | 16 | 306000 |
1 | 25.4 | 15 | 319000 |
The number of balls and Crushing load figures should be used as a guide; because raw materials used and deviations in accordance with guaranteed accuracy within grades affect the figure shown.
Contact Us
BALLKINGS
E-236 & 237, Phase IV-A, Focal Point, Ludhiana, Punjab - 141010, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.