Focal Point, Ludhiana, Punjab
Approximate Relationship Between Various Hardness Numbers
Tensile Strength | ||||||
Vickers Diamond Hardness HV | Brinell Hardness HB | Rockwell C Hardness HRC | Rockwell B Hardness HRC | Tons/sq.in | 1000 lbs/sq.in | Kgm/sq.mm |
1200 | - | 70.5 | - | - | - | - |
1150 | - | 70 | - | - | - | - |
1100 | - | 69.5 | - | - | - | - |
1050 | - | 68.5 | - | - | - | - |
1000 | - | 68 | - | - | - | - |
980 | - | 67.5 | - | - | - | - |
960 | - | 67 | - | - | - | - |
940 | - | 66.5 | - | - | - | - |
920 | - | 66 | - | - | - | - |
900 | - | 65.5 | - | - | - | - |
880 | - | 64.5 | - | - | - | - |
860 | - | 64 | - | - | - | - |
840 | - | 63.5 | - | - | - | - |
820 | - | 63 | - | - | - | - |
800 | - | 62 | - | - | - | - |
780 | - | 61.5 | - | - | - | - |
760 | - | 60.5 | - | - | - | - |
740 | - | 60 | - | - | - | - |
720 | 612 | 59 | - | - | - | - |
700 | 600 | 58.5 | - | 131 | 293 | 206 |
680 | 587 | 57.5 | - | 128 | 286 | 202 |
660 | 572 | 56.5 | - | 125 | 280 | 197 |
640 | 558 | 55.5 | - | 122 | 273 | 192 |
620 | 543 | 54.5 | - | 119 | 266 | 187 |
600 | 530 | 53.5 | - | 116 | 259 | 183 |
580 | 516 | 52.5 | - | 113 | 253 | 178 |
560 | 502 | 51.5 | - | 110 | 246 | 173 |
540 | 488 | 50.5 | - | 107 | 239 | 169 |
520 | 475 | 49.5 | - | 104 | 232 | 164 |
500 | 461 | 48 | - | 101 | 226 | 159 |
480 | 444 | 47 | - | 98 | 219 | 154 |
460 | 428 | 45.5 | - | 95 | 212 | 149 |
440 | 412 | 44 | - | 92 | 206 | 144 |
420 | 397 | 42 | - | 90 | 201 | 141 |
400 | 380 | 40 | 111 | 88 | 197 | 138 |
380 | 363 | 38 | 110 | 84 | 188 | 132 |
360 | 345 | 36 | 109 | 79 | 176 | 124 |
340 | 328 | 34 | 108 | 76 | 170 | 119 |
320 | 312 | 32 | 107 | 72 | 161 | 113 |
300 | 294 | 30 | 106 | 68 | 152 | 107 |
280 | 275 | 27 | 104 | 64 | 143 | 100 |
260 | 255 | 24 | 102 | 59 | 132 | 93 |
240 | 235 | 20 | 99 | 51 | 114 | 80 |
220 | 215 | 16 | 96 | 46 | 103 | 72 |
200 | 195 | 11 | 92 | 42 | 94 | 66 |
180 | 175 | 6 | 87 | 38 | 85 | 60 |
160 | 155 | - | 82 | 34 | 76 | 53 |
140 | 135 | - | 76 | 30 | 67 | 74 |
120 | 115 | - | 67 | 26 | 58 | 41 |
100 | 96 | - | 56 | 22 | 49 | 35 |
80 | 77 | - | 35 | 18 | 40 | 28 |
Contact Us
BALLKINGS
E-236 & 237, Phase IV-A, Focal Point, Ludhiana, Punjab - 141010, India
Hi! Simply click below and type your query.
Our experts will reply you very soon.